RIGHT
Shane Doan R PHO 30 4500000 5 77 77 76
Viktor Tikhonov R PHO 19 100000 3 44 48 58
Scottie Upshall R PHO 23 1200000 2 67 68 69
Steven Reinprecht R PHO 31 2000000 2 74 68 74
Petr Prucha R PHO 24 1600000 2 73 64 71
CENTRE
Tomas Surovy C PHO 25 1700000 2 68 66 71
Matthew Lombardi C PHO 25 1817000 3 74 69 74
Kyle Turris C PHO 18 850000 4 73 69 73
Peter Mueller C PHO 19 850000* 3 78 71 76
LEFT
Martin Hanzal L PHO 20 850000* 3 72 64 74
Jared Staal L PHO 16 100000 3 52 52 60
Nigel Dawes L PHO 22 564000 1 66 63 66
Garth Murray L PHO 24 575000 5 55 70 68
Todd Fedoruk L PHO 28 1000000 4 50 73 66
DEF
Ed Jovanovski D PHO 31 6000000 4 76 76 76
Zbynek Michalek D PHO 24 1200000 3 65 70 70
David Hale D PHO 26 755000 3 50 72 67
Dmitri Kalinin D PHO 27 2100000 2 65 76 74
Michael Stone D PHO 16 100000 3 43 54 57
Kurt Sauer D PHO 26 1700000 5 37 71 66
Keith Yandle D PHO 20 800000* 2 62 64 65
GOAL
Ilya Bryzgalov G PHO 27 4200000 4 81 78 80
Al Montoya G PHO 22 984200 2 68 71 67