Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Boyd Devereaux R 30 450000 2 62 63 63 72 72 66 77 62 79 69 58 64 62 70 68
Matt Stajan R 24 1750000 3 69 70 70 74 75 69 81 62 71 73 62 68 69 72 72
Brad May R 36 600000 2 49 50 50 71 69 77 70 57 34 62 77 80 49 72 65
Jason Blake R 35 4000000 5 77 73 77 71 73 69 84 69 70 74 69 69 75 71 76
Matt Frattin R 20 500000* 3 47 43 44 41 45 40 59 54 59 44 45 41 44 42 52
Lee Stempniak R 25 2500000 3 75 71 73 67 65 66 74 78 82 67 49 68 73 66 69
Dominic Moore C 28 700000 2 57 62 60 75 75 67 71 72 66 71 48 67 59 72 69
Ryan Hollweg C 25 556000 2 55 51 57 67 67 77 71 75 39 69 49 75 54 70 66
Kris Newbury C 26 450000 2 59 65 64 63 63 72 73 68 40 65 49 70 62 66 65
Jirí Tlustý C 20 855000 2 67 67 67 64 65 67 66 53 70 61 54 58 67 65 67
Mark Bell L 28 2000000 3 73 73 74 74 73 76 71 81 46 75 75 76 73 74 73
Alexei Ponikarovsky L 28 1900000 3 75 72 75 74 74 75 75 75 72 62 62 75 74 74 73
Niklas Hagman L 28 3000000 5 72 74 73 74 71 70 78 80 86 55 60 67 73 71 73
Staffan Kronwall D 25 475000 2 34 38 37 69 69 68 70 66 78 53 54 72 36 68 64
Pavel Kubina D 31 5000000 4 80 54 55 79 78 79 77 88 55 67 74 80 63 78 74
Ian White D 24 453000 3 62 70 69 70 70 63 76 68 60 54 52 65 67 67 68
Tomas Kaberle D 30 4250000 5 69 85 82 77 79 67 87 93 78 59 69 71 78 74 79
Andy Rogers D 22 815000* 3 26 28 33 47 54 49 56 65 68 36 44 49 29 50 53
Mike Van Ryn D 29 2900000 3 64 62 63 75 74 70 73 69 73 55 44 68 63 73 70
Luke Schenn D 18 450000* 3 47 48 47 56 58 59 56 63 59 34 43 58 47 57 59
Olaf Kölzig G 38 1500000 2 81 80 76 81 80 74 80 95 79 78 83 79 79 78 81
Martin Gerber G 34 3700000 2 78 76 72 75 78 75 76 71 81 75 75 74 75 76 75
Vesa Toskala G 31 1375000 2 80 80 77 80 79 79 77 72 78 73 67 72 79 79 77
Curtis Joseph G 41 900000 2 69 60 62 61 65 68 67 61 66 69 67 61 63 64 69
_________________
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alex Foster R SJM 24 144000* 1 52 58 56 43 45 40 58 48 73 41 44 48 55 42 55
Brett Engelhardt R SJM 28 135000* 2 51 60 56 48 47 48 62 59 55 53 48 62 55 47 56
David Ling R SJM 33 135000* 1 59 67 61 64 64 63 66 78 32 56 65 68 62 63 65
Jamal Mayers R SJM 33 1333333 3 59 58 57 73 73 77 72 78 54 68 74 77 58 74 70
Johnny Pohl R SJM 29 450000 2 65 72 70 62 62 56 77 69 80 70 53 62 69 60 69
Jeff Corey R SJM 25 135000* 1 41 44 40 42 43 40 53 60 53 22 45 64 41 41 51
Joe Cooper R SJM 23 135000* 1 38 37 38 44 45 43 46 43 69 38 40 43 37 44 47
Tony Salmelainen C SJM 27 700000 2 68 66 69 59 60 54 87 64 80 59 44 59 67 57 66
John Mitchell C SJM 23 142500* 2 51 49 50 44 42 40 55 50 48 40 39 41 50 42 51
Colin Murphy C SJM 28 135000* 1 58 60 61 51 52 50 53 59 61 49 53 56 59 51 59
Darryl Boyce C SJM 24 135000* 2 47 54 55 45 46 43 63 62 68 54 44 47 52 44 55
Jeremy Williams C SJM 24 187500* 2 65 67 66 55 56 50 71 56 64 64 45 56 66 53 62
Robbie Earl L SJM 23 135000* 3 45 44 46 42 41 38 54 37 70 35 42 43 45 40 50
Simon Gamache L SJM 27 135000* 1 61 63 64 53 61 47 70 67 75 66 60 62 62 53 64
Ben Ondrus L SJM 26 135000* 2 53 53 60 68 68 74 71 76 54 57 58 72 55 70 65
Mikhail Grabovski L SJM 24 255000* 2 61 59 63 58 61 56 65 53 74 51 48 60 61 58 62
Martin Sagat L SJM 23 135000* 2 50 46 48 50 49 59 60 52 67 36 44 52 48 52 55
Bates Battaglia L SJM 32 650000 2 67 68 65 73 73 67 72 81 63 53 69 73 66 71 70
Tyler Beechey L SJM 27 135000* 2 50 56 52 48 47 46 60 46 77 47 50 50 52 47 56
Anton Strålman D SJM 22 219300* 3 46 56 57 65 64 61 65 60 73 26 45 52 53 63 60
Phil Oreskovic D SJM 21 135000* 3 32 33 34 48 53 53 55 50 58 31 45 62 33 51 52
Chris Harrington D SJM 26 154500* 1 35 43 46 53 54 55 57 69 56 32 48 46 41 54 55
Bryan Muir D SJM 35 135000* 1 53 57 56 65 66 64 67 74 51 56 64 81 55 65 64
Derrick Walser D SJM 30 135000* 1 58 62 56 52 40 48 62 74 65 57 49 55 58 46 60
Jeff Finger D SJM 28 1050000* 5 41 44 45 66 65 62 59 73 40 41 56 69 43 64 61
Jay Harrison D SJM 25 135000* 1 49 44 44 69 69 69 67 69 52 54 59 70 45 69 63
David Cloutier D SJM 26 135000* 1 35 37 33 48 51 52 52 50 56 31 50 61 35 50 50
Jaime Sifers D SJM 25 135000* 1 39 40 41 50 53 49 51 50 71 38 40 52 40 50 52
Reid Cashman D SJM 25 135000* 1 37 40 39 55 58 56 56 47 47 43 50 51 38 56 53
Todd Ford G SJM 24 135000* 1 48 49 46 47 46 46 57 41 73 42 42 50 47 46 54
Scott Clemmensen G SJM 31 450000 1 68 67 60 70 70 69 69 56 80 64 49 68 65 69 68
Justin Pogge G SJM 22 187500* 3 57 54 49 54 57 54 56 59 78 51 51 61 53 55 59
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pierce Norton R AMA 23 450000* 0 D D- D D D- D- D D- C D- D- D- D D- D
Konstantin Volkov R AMA 23 450000* 0 D D D D D D C D C- D F C- D D D
Roman Kukumberg R AMA 28 450000* 0 D C- C- D D D C- D C D- D- D C- D C-
Mikhail Stefanovich R JNR 18 450000* 0 C- D D D D D- C- C- B- D D D D D C-
Jimmy hayes R JNR 18 100000 0 D D D D- D D C- C A- D C- C D D C
Juraj Mikus R AMA 21 600000 0 D D D D D D C- C- B- D D D D D C-
Alex Berry R AMA 22 550000* 0 D- D- D- D- D- D D C- C D- C- D D- D- D
Dale Mitchell R JNR 19 525000* 2 D D D D D D C- C- C D D C- D D C-
Christopher Didomenico C JNR 19 450000* 0 D D D D D D- C- C C D D D- D D- C-
Chad Rau C AMA 21 500000* 0 D D D D D D D D- C D D D D D C-
Leo Komarov C AMA 21 600000* 0 F D- D- D D D C- C- C- C- C- C- D- D C-
Billy Ryan C AMA 22 450000* 0 D D D D D D- C- C- B- D D- D- D D D
Tyler Ruegsegger C AMA 20 450000* 0 D D D D- D- D- D D- C D D D- D D- D
Nikolai Kulemin L AMA 22 450000* 0 C- C- C- D D D C- C- C D- D D C- D C-
Ben Winnett L JNR 19 450000* 0 D D D D D D C- C- C D D D D D C-
Viktor Ståhlberg L AMA 22 450000* 0 D D- D D- D D- C- D C- D- D- D D D- D
Maxim Semenov D AMA 24 450000 0 D- D- D- D D D D D C D- D- D D- D D
Carl Gunnarsson D AMA 21 450000* 0 D- D- D- D D D C- C B F D D D- D D
John Doherty D AMA 24 450000* 0 D C- D D D D B- C- C F F D D D C-
James Reimer G AMA 20 450000* 0 D D D- D D D D D- B- D D- D D D C-