Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Travis Zajac R NJ 22 900000 2 73 74 75 73 72 69 75 74 80 76 56 74 74 71 73
Jamie Langenbrunner R NJ 32 2800000 4 77 75 75 77 76 72 79 78 69 53 82 77 75 75 75
Brian Gionta R NJ 28 4000000 2 78 78 77 69 70 65 84 83 78 66 74 75 77 68 76
David Clarkson R NJ 23 850000 3 62 65 64 72 72 73 71 59 30 60 63 73 63 72 65
Patrik Elias C NJ 31 6000000 6 78 84 81 74 76 69 85 75 83 71 78 74 81 73 78
Bobby Holik C NJ 36 2500000 2 69 69 71 75 75 71 72 80 51 79 74 78 69 73 75
John Madden C NJ 32 2900000 2 73 68 77 77 77 74 82 76 75 78 78 75 72 76 76
Brian Rolston C NJ 34 5062000 5 82 78 78 75 78 69 85 81 79 75 72 76 79 74 78
Dainius Zubrus L NJ 29 3400000 6 75 74 74 73 73 73 75 83 75 77 68 77 74 73 75
Brendan Shanahan L NJ 38 3000000 1 79 78 77 75 76 74 70 77 46 60 82 82 78 75 76
Zach Parisé L NJ 23 3125000 4 78 77 77 73 72 73 87 76 82 74 77 78 77 72 78
Jay Pandolfo L NJ 32 2500000 4 62 53 59 77 79 72 79 71 94 67 78 75 58 76 73
Paul Martin D NJ 26 3833333 3 64 71 69 78 77 77 78 69 78 55 61 68 68 77 72
Johnny Oduya D NJ 25 600000 2 67 64 64 77 77 77 76 79 53 59 54 72 65 77 72
Vitaly Vishnevski D NJ 27 1800000 3 40 41 48 77 78 81 72 79 61 48 78 80 43 78 68
Brandon Burlon D NJ 18 450000 3 61 44 42 47 48 46 57 49 72 33 45 46 49 47 56
Niclas Hävelid D NJ 34 2700000 2 57 62 62 73 78 67 77 66 77 62 67 69 60 72 70
Andy Greene D NJ 24 600000 2 66 62 64 72 74 69 78 75 72 37 62 68 64 71 69
Colin White D NJ 29 3000000 5 40 40 43 81 81 81 67 82 54 60 79 84 41 81 70
Kevin Weekes G NJ 32 687500 2 80 75 72 76 77 75 75 78 80 78 72 75 75 76 76
Martin Brodeur G NJ 35 5200000 5 84 84 90 87 85 84 80 94 82 82 89 80 86 85 86
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stephen Gionta R ALB 23 135000* 1 53 58 52 42 46 40 67 69 54 51 41 36 54 42 54
Grant Marshall R ALB 34 450000 1 54 57 55 66 68 68 64 72 48 50 76 76 55 67 66
Mike Pandolfo R ALB 27 135000* 1 55 51 56 51 50 62 65 80 70 48 63 72 54 54 62
Nicklas Bergfors R ALB 20 535000 3 64 67 65 61 58 56 69 70 70 58 48 59 65 58 65
Rod Pelley C ALB 23 450000 5 63 65 64 71 74 63 71 65 77 62 51 63 64 69 69
Benoît Mondou C ALB 22 135000* 1 46 54 52 25 24 26 46 47 67 33 31 30 50 25 46
Petr Vrana C ALB 22 510000 2 53 60 62 52 53 49 65 56 72 60 47 53 58 51 60
Jari Viuhkola C ALB 27 135000* 1 47 57 63 42 44 40 59 52 73 54 37 41 55 42 55
Ivan Khomutov C ALB 22 146400* 1 53 67 65 51 47 39 68 62 75 60 46 55 61 45 61
Mike Rupp C ALB 27 500000 2 59 60 58 67 69 73 69 62 65 65 60 75 59 69 67
Lauris Darzins L ALB 22 85500* 1 42 35 43 33 29 31 49 53 38 30 32 29 40 31 40
Patrick Davis L ALB 20 135000* 3 40 41 42 41 42 41 46 50 64 39 46 48 41 41 50
Ryan J. Murphy L ALB 28 450000 1 33 34 31 34 34 32 37 48 74 37 35 39 32 33 43
Alexandre Picard L ALB 21 147000* 1 63 63 64 58 58 54 66 54 73 56 49 53 63 56 63
Fedor Fedorov L ALB 26 150000* 2 57 56 61 54 56 53 72 72 68 61 54 65 58 54 64
Bryce Salvador D ALB 31 2900000 5 42 38 43 74 75 76 75 76 52 60 70 76 41 75 66
Mark Fraser D ALB 19 135000* 3 36 38 37 51 54 54 57 61 58 32 40 54 37 53 53
Mike Mottau D ALB 29 762000 3 46 48 47 64 66 63 68 73 70 46 56 62 47 64 61
Kirill Tulupov D ALB 19 135000* 3 38 37 34 52 50 54 56 53 62 40 52 55 36 52 54
Sean Zimmerman D ALB 20 450000 2 27 32 34 44 50 44 47 53 72 33 45 46 31 46 50
Ian Moran D ALB 35 135000* 1 23 31 33 73 73 70 70 84 60 55 82 76 29 72 63
Jean-Luc Grand-Pierre D ALB 30 135000* 1 40 32 31 66 66 77 65 89 35 50 70 78 34 69 64
Olivier Magnan D ALB 21 135000* 3 40 42 41 44 42 40 49 42 59 23 38 44 41 42 48
Rosario Ruggeri D ALB 23 135000* 1 35 37 36 47 51 49 52 61 53 38 41 54 36 49 52
Sheldon Brookbank D ALB 26 157500* 3 48 47 52 69 64 72 65 63 28 59 60 71 49 68 62
Scott Clemmensen G ALB 30 450000 1 68 67 60 70 70 69 69 56 80 64 49 68 65 69 68
Jordan Parisé G ALB 24 135000* 2 52 51 43 52 57 57 56 57 73 53 43 45 48 55 57
Jason J. Smith G ALB 22 135000* 3 59 50 45 60 47 52 49 41 58 45 22 32 51 53 49
Frank Doyle G ALB 26 135000* 1 55 59 52 54 56 61 68 63 84 51 46 64 55 57 62
Dave Caruso G ALB 25 135000* 1 44 44 41 47 46 45 45 56 42 53 40 47 43 46 49
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Palmieri R JNR 18 450000* 0 D D D D D D C- C B- D D C- D D C-
Vladimir Zharkov R JNR 19 700000* 0 D D D D D- D- C- D C D D D D D- C-
Nick Palmieri R JNR 18 450000* 0 D D D D D D C- C B- D D C- D D C-
Vili Sopanen R JNR 19 450000* 0 D D D D D D C- C C D D D D D C-
Alexander Vasyunov R JNR 19 800000* 0 D D D D D D- C- D- B- D- C- D D D C-
Matt Halischuk R JNR 19 450000* 0 D D D D D D C- D B D- D D D D C-
Nathan Perkovich R AMA 21 450000* 0 D D D D D D D D B- D- D- D D D D
Patrice Cormier C JNR 17 450000* 0 D- D D D D D- C- C B- D D C- D D C-
Niclas Lucenius C JNR 18 450000* 0 D D D D- D- D- C- C- B- D D D D D- C-
Arseny Bondarev L AMA 22 450000* 0 C- D D F F D- C- D D F F F D F D
Tony Romano L JNR 19 550000 0 D D D D- D- D- C- D C D D D D D- D
Kyell Henegan L JNR 19 550000* 0 F- F- F- D- D D D C- D- F D C- F- D- D
Mike Hoeffel L JNR 18 450000* 0 D D D D D D C- C- B- D D C- D D C-
Alexander Sundström L AMA 20 600000* 0 D D D D D D- C- D B- D D D- D D C-
Mattias Tedenby L JNR 17 450000* 0 D D D D D D C- C- C F D C- D D C-
Ryan Molle D JNR 18 450000* 0 F D- D- D D D C- D C D- D D D- D D
Tyler Eckford D AMA 21 450000* 0 D D D D D D C- D C D- D- D D D C-
Mark Fayne D AMA 20 500000* 0 D- D- D- D D D C- D B- D- D D D- D C-
Corbin McPherson D JNR 19 450000* 0 F D- D- D D D D C- C D- D- C- D- D C-
Matt Corrente D JNR 19 450000* 0 D D D D D D C- C- C D- C- C- D D C-
Alexander Mikhailishin D AMA 21 450000* 0 D- D- D- D D D D D C F D- C- D- D D
T.J. Miller D AMA 20 450000 0 D- D- D- D D D C- D C F C- C- D- D C-
Jeff Frazee G AMA 20 450000* 0 D D D D D D C- D C D D D D D C-