Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Grier R SJ 32 1775000 3 61 63 65 73 73 77 75 72 74 54 72 75 63 74 72
Jonathan Cheechoo R SJ 27 2500000 5 84 75 78 76 76 76 79 74 76 66 67 75 79 76 77
Milan Michalek R SJ 23 4333000 7 73 75 74 72 72 73 78 76 78 60 61 76 74 72 73
Devin Setoguchi R SJ 20 850000 3 70 71 75 63 65 66 74 61 72 55 51 53 72 64 68
Marcel Goc C SJ 24 775000 2 59 64 67 74 74 65 76 73 75 75 53 66 63 71 70
Joe Thornton C SJ 28 7000000 4 87 97 92 75 76 67 78 96 70 80 81 88 92 72 84
Patrick Marleau C SJ 27 6300000 3 79 79 78 72 72 71 90 71 77 75 79 75 78 71 78
Torrey Mitchell C SJ 22 450000* 2 61 60 64 63 65 56 68 59 73 61 45 59 61 61 64
Travis Moen L SJ 25 925000 2 52 56 50 73 70 78 68 69 60 52 64 77 52 73 64
Ryane Clowe L SJ 24 525000 2 72 69 69 68 69 74 67 73 59 57 48 75 70 70 69
Joe Pavelski L SJ 23 1637000 3 74 75 72 64 65 64 70 67 76 71 47 67 73 64 69
Logan Couture L SJ 18 450000* 3 61 65 66 61 60 61 56 53 52 57 55 51 64 60 64
Rob Blake D SJ 37 5000000 2 75 72 70 80 76 80 71 83 60 33 84 83 72 78 77
Brad Lukowich D SJ 31 1500000 3 36 38 37 73 73 79 74 71 68 55 70 76 37 75 67
Dan Boyle D SJ 31 6667000 7 78 78 78 78 78 77 79 75 76 56 78 75 78 77 77
Marc-Édouard Vlasic D SJ 20 450000 3 62 63 62 73 71 66 71 81 73 51 54 65 62 70 69
Christian Ehrhoff D SJ 25 800000 2 63 64 64 75 75 67 78 82 73 50 52 72 63 72 70
Kent Huskins D SJ 28 625000* 2 31 36 38 70 66 67 66 71 66 59 59 72 35 67 63
Dmitri Pätzold G SJ 24 545000 1 66 64 62 64 63 65 72 68 79 65 54 63 64 64 67
Evgeny Nabokov G SJ 32 5000000 4 80 78 71 81 79 80 76 82 75 69 70 74 76 80 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Graham Mink R CLE 28 138600* 1 57 58 59 60 60 57 62 67 60 61 56 67 58 59 63
Ashton Rome R CLE 21 135000* 2 46 45 44 45 45 46 49 41 64 39 44 50 45 45 52
John Laliberte R CLE 24 135000* 1 47 55 52 44 47 45 57 53 75 47 46 44 51 45 54
Mike Morris R CLE 24 150000* 3 54 52 52 37 35 29 52 41 75 45 38 40 52 33 53
Jonathan Tremblay R CLE 23 465000 2 20 27 31 59 58 65 55 72 15 47 40 72 26 60 53
Riley Armstrong R CLE 22 148500* 1 45 46 44 57 56 56 59 65 58 52 48 58 45 56 57
Tom Cavanagh C CLE 25 157500* 1 49 55 51 56 54 54 63 66 71 61 48 55 51 54 59
Peter Tsimikalis C CLE 21 320000 1 35 47 48 42 49 37 47 36 73 43 37 34 43 42 49
Josh Prudden C CLE 27 135000* 1 47 58 42 46 49 41 64 72 45 49 45 42 49 45 53
Craig Valette C CLE 24 135000* 1 40 36 39 50 45 45 69 57 37 39 56 47 38 46 51
Lukas Kaspar L CLE 21 255000* 5 54 49 54 56 54 55 64 64 60 42 49 55 52 55 60
Mathieu Melanson L CLE 22 94500* 1 41 43 42 40 41 36 51 47 71 42 37 50 42 39 49
Tyler McGregor L CLE 24 135000* 1 46 47 45 42 43 41 53 45 85 42 45 41 46 42 51
Jamie McGinn L CLE 19 750000 3 43 42 42 44 42 42 50 46 55 43 53 53 42 42 51
Jody Shelley L CLE 31 180000* 2 31 49 33 69 68 80 64 70 16 57 68 84 37 72 62
Brad Staubitz D CLE 23 140250* 2 29 35 31 42 45 48 51 50 35 33 37 50 31 45 44
Derek Joslin D CLE 20 150000* 3 38 43 41 47 46 43 50 60 71 36 51 51 40 45 54
Doug Murray D CLE 27 150000* 3 49 45 46 69 69 78 66 67 60 54 55 77 46 72 64
Patrick Traverse D CLE 33 165000* 2 41 48 43 63 64 62 74 73 79 54 53 64 44 63 62
Dan Spang D CLE 24 135000* 2 29 23 18 35 50 45 33 41 59 20 33 40 23 43 40
Ed Campbell D CLE 32 135000* 1 19 29 28 57 48 60 63 50 28 25 48 70 25 55 46
Aaron Power D CLE 25 450000 2 40 40 44 45 55 53 54 49 42 53 47 55 41 51 50
Brennan Evans D CLE 25 148500* 1 28 26 27 61 59 63 59 64 32 59 49 67 27 61 52
Taylor Dakers G CLE 20 135000* 3 42 45 40 45 44 43 50 40 71 47 51 48 42 44 53
Brian Boucher G CLE 30 470000 1 74 70 69 73 71 76 75 72 78 64 71 74 71 73 73
Thomas Greiss G CLE 21 135000* 3 51 50 46 50 53 53 57 51 77 47 49 53 49 52 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Justin Daniels C JNR 18 450000* 0 D D D D D D D D- B- D C- D D D C-
Steven Zalewski C AMA 21 450000* 0 D D D D D D D D B- D D D D D C-
John McCarthy L AMA 21 450000 0 D- D- D- D D D- D D B- D- D- D D- D- D
Frazer McLaren L JNR 19 600000* 0 D- D- D- D D D D D C- F C- C- D- D D
Kai Hospelt L AMA 22 450000* 0 D- D- D- F D- F C D D- D- F D- D- F D
P.J. Fenton L AMA 22 450000* 0 D- D- D- D D- D- D D C- D- D D D- D- D
Tony Lucia L AMA 20 450000* 0 D D D D- D D D C- C D D D- D D D
Ty Wishart D JNR 19 800000* 0 D- D- D- C- C- C- C- C- C D- C- C- D- C- C-
David MacDonald D AMA 22 450000* 0 D- D- D- D D D D C- C F D D D- D D
James DeLory D JNR 19 450000* 0 D- D- D- D D D D C- D F C- C- D- D D
Christian Jensen D AMA 21 450000* 0 D- D- D- D- D D- D C- C F D- D- D- D- D
Nick Petrecki D JNR 18 450000* 0 D- D D- C- C- C C- C- C- D- C- C D- C- C-
Justin Braun D AMA 20 450000 0 F D- D- D D D C- C- C F D D D- D D
Tyson Sexsmith G JNR 18 850000* 0 C- C- D C- C- C- C D B- D- C- D D C- C-
Alex Stalock G AMA 20 500000* 0 D D D- D D D D D B- D C- D D D C-
Derek MacIntyre G AMA 21 450000 0 D D- D- D D- D D D B- D- D- D D- D D